Timor-Leste
Coverage for Timor-Leste is being built; the capital is mapped first and more places follow as records are checked.
- High-tech exports
- 1.5% of manufactured exports
- World Bank WDI, 2023
- GDP per person
- $4,809 at purchasing power parity
- World Bank WDI, 2025
- Global Innovation Index
- Not ranked
- WIPO does not rank this economy
Top places
Where Timor-Leste's ecosystem concentrates
Governance
Who sets the direction
The governance stack is being compiled from official organisation charts.
National programmes
Funding, policy and stimulus
National programmes for Timor-Leste are being added from ministry and agency sites.
Key figures
Timor-Leste in numbers
- High-tech exports 1.5% of manufactured exports World Bank WDI, 2023
- GDP per person $4,809 at purchasing power parity World Bank WDI, 2025
- Population 1.4m World Bank WDI, 2025
Open-data tier D: no national open-data API: international sources fill the gap.
Organisation-level public facts only. Every record in the Atlas shows its source and when it was last verified.
Official statistics
Timor-Leste in official statistics
The latest figure each source publishes, with its year. Atlas reads these sources every month; each row links to where the figure comes from.
| Figure | Latest | Year | Source and licence |
|---|---|---|---|
| Employment in industry (% of total) | 3.8 % | 2025 | World Bank, World Development Indicators, CC BY 4.0 |
| Industry incl. construction (% of GDP) | 11.82 % | 2024 | World Bank, World Development Indicators, CC BY 4.0 |
| Manufacturing growth (annual %) | 3.85 % | 2024 | World Bank, World Development Indicators, CC BY 4.0 |
| Manufacturing, value added (% of GDP) | 1.9 % | 2024 | World Bank, World Development Indicators, CC BY 4.0 |
| Services, value added (% of GDP) | 71.63 % | 2024 | World Bank, World Development Indicators, CC BY 4.0 |
| GDP per person, current prices | 1,464 US$ | 2025 | International Monetary Fund, World Economic Outlook, IMF terms of use: free reuse with attribution |
| Inflation, average consumer prices | 0.5 % | 2025 | International Monetary Fund, World Economic Outlook, IMF terms of use: free reuse with attribution |
| Real GDP growth | 4.5 % | 2025 | International Monetary Fund, World Economic Outlook, IMF terms of use: free reuse with attribution |
| Tertiary education, gross enrolment ratio | 30.96 % | 2023 | UNESCO Institute for Statistics (UIS), CC BY-SA 3.0 IGO |
| Unemployment rate, ages 15 and over | 1.54 % | 2022 | International Labour Organization, ILOSTAT, CC BY 4.0 |
From the map to the meeting room
Every country, layer and tool is free while we complete coverage. When you need delivery, we run engagement plans, shortlisting, workshops and new-country research.